Usage Statistics for werkenmetwindmee.nl

Summary Period: October 2023
Generated 01-Nov-2023 07:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2037
Total Files 1274
Total Pages 759
Total Visits 505
Total kB Files 7362
Total kB In 0
Total kB Out 0
Total Unique Sites 635
Total Unique URLs 28
Total Unique Referrers 30
Total Unique User Agents 215
. Avg Max
Hits per Hour 2 98
Hits per Day 65 195
Files per Day 41 122
Pages per Day 24 120
Sites per Day 20 54
Visits per Day 16 39
kB Files per Day 237 770
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 62.54% 1274
Code 403 - Forbidden 0.83% 17
Code 404 - Not Found 36.62% 746

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 1.87% 24 1.88% 18 2.37% 17 3.37% 27 4.25% 77 1.05% 0 0.00% 0 0.00%
2 65 3.19% 33 2.59% 19 2.50% 17 3.37% 37 5.83% 130 1.76% 0 0.00% 0 0.00%
3 54 2.65% 28 2.20% 17 2.24% 14 2.77% 32 5.04% 100 1.35% 0 0.00% 0 0.00%
4 51 2.50% 33 2.59% 23 3.03% 21 4.16% 41 6.46% 95 1.30% 0 0.00% 0 0.00%
5 53 2.60% 34 2.67% 23 3.03% 14 2.77% 27 4.25% 118 1.61% 0 0.00% 0 0.00%
6 65 3.19% 23 1.81% 19 2.50% 15 2.97% 32 5.04% 120 1.63% 0 0.00% 0 0.00%
7 30 1.47% 24 1.88% 16 2.11% 16 3.17% 27 4.25% 77 1.04% 0 0.00% 0 0.00%
8 32 1.57% 22 1.73% 9 1.19% 9 1.78% 29 4.57% 51 0.70% 0 0.00% 0 0.00%
9 36 1.77% 26 2.04% 20 2.64% 16 3.17% 18 2.83% 74 1.00% 0 0.00% 0 0.00%
10 62 3.04% 33 2.59% 14 1.84% 11 2.18% 30 4.72% 108 1.47% 0 0.00% 0 0.00%
11 40 1.96% 12 0.94% 17 2.24% 14 2.77% 19 2.99% 94 1.28% 0 0.00% 0 0.00%
12 28 1.37% 20 1.57% 11 1.45% 11 2.18% 27 4.25% 44 0.60% 0 0.00% 0 0.00%
13 195 9.57% 91 7.14% 120 15.81% 17 3.37% 24 3.78% 297 4.04% 0 0.00% 0 0.00%
14 53 2.60% 27 2.12% 11 1.45% 9 1.78% 27 4.25% 156 2.12% 0 0.00% 0 0.00%
15 39 1.91% 31 2.43% 18 2.37% 17 3.37% 23 3.62% 148 2.01% 0 0.00% 0 0.00%
16 67 3.29% 41 3.22% 14 1.84% 12 2.38% 29 4.57% 190 2.58% 0 0.00% 0 0.00%
17 63 3.09% 29 2.28% 24 3.16% 17 3.37% 35 5.51% 106 1.44% 0 0.00% 0 0.00%
18 22 1.08% 16 1.26% 11 1.45% 11 2.18% 20 3.15% 42 0.57% 0 0.00% 0 0.00%
19 51 2.50% 25 1.96% 11 1.45% 10 1.98% 28 4.41% 99 1.34% 0 0.00% 0 0.00%
20 69 3.39% 53 4.16% 13 1.71% 10 1.98% 30 4.72% 323 4.39% 0 0.00% 0 0.00%
21 53 2.60% 40 3.14% 20 2.64% 18 3.56% 23 3.62% 375 5.09% 0 0.00% 0 0.00%
22 70 3.44% 53 4.16% 23 3.03% 11 2.18% 33 5.20% 433 5.89% 0 0.00% 0 0.00%
23 79 3.88% 51 4.00% 19 2.50% 19 3.76% 38 5.98% 277 3.76% 0 0.00% 0 0.00%
24 160 7.85% 122 9.58% 68 8.96% 35 6.93% 54 8.50% 720 9.78% 0 0.00% 0 0.00%
25 126 6.19% 101 7.93% 21 2.77% 18 3.56% 46 7.24% 626 8.50% 0 0.00% 0 0.00%
26 74 3.63% 49 3.85% 26 3.43% 12 2.38% 24 3.78% 755 10.25% 0 0.00% 0 0.00%
27 63 3.09% 36 2.83% 28 3.69% 14 2.77% 31 4.88% 240 3.27% 0 0.00% 0 0.00%
28 95 4.66% 54 4.24% 58 7.64% 39 7.72% 50 7.87% 359 4.87% 0 0.00% 0 0.00%
29 109 5.35% 83 6.51% 26 3.43% 26 5.15% 50 7.87% 770 10.46% 0 0.00% 0 0.00%
30 54 2.65% 33 2.59% 25 3.29% 19 3.76% 34 5.35% 206 2.79% 0 0.00% 0 0.00%
31 41 2.01% 27 2.12% 17 2.24% 16 3.17% 25 3.94% 152 2.06% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 123 6.04% 3 110 8.63% 0 25 3.29% 9 264 3.59% 0 0 0.00% 0 0 0.00%
1 2 82 4.03% 1 47 3.69% 0 22 2.90% 7 221 3.01% 0 0 0.00% 0 0 0.00%
2 1 48 2.36% 0 21 1.65% 0 17 2.24% 3 99 1.34% 0 0 0.00% 0 0 0.00%
3 2 84 4.12% 1 53 4.16% 0 22 2.90% 16 509 6.92% 0 0 0.00% 0 0 0.00%
4 2 81 3.98% 1 60 4.71% 0 27 3.56% 10 314 4.27% 0 0 0.00% 0 0 0.00%
5 2 90 4.42% 1 51 4.00% 1 41 5.40% 9 268 3.64% 0 0 0.00% 0 0 0.00%
6 4 132 6.48% 3 110 8.63% 0 27 3.56% 20 631 8.57% 0 0 0.00% 0 0 0.00%
7 2 82 4.03% 1 48 3.77% 0 18 2.37% 7 207 2.81% 0 0 0.00% 0 0 0.00%
8 2 63 3.09% 0 19 1.49% 0 22 2.90% 5 153 2.08% 0 0 0.00% 0 0 0.00%
9 1 55 2.70% 1 42 3.30% 0 24 3.16% 6 190 2.58% 0 0 0.00% 0 0 0.00%
10 1 41 2.01% 0 25 1.96% 0 17 2.24% 5 145 1.97% 0 0 0.00% 0 0 0.00%
11 3 98 4.81% 1 41 3.22% 1 42 5.53% 7 220 2.99% 0 0 0.00% 0 0 0.00%
12 2 67 3.29% 1 45 3.53% 0 17 2.24% 6 198 2.68% 0 0 0.00% 0 0 0.00%
13 2 85 4.17% 1 40 3.14% 0 17 2.24% 6 200 2.72% 0 0 0.00% 0 0 0.00%
14 2 83 4.07% 1 57 4.47% 1 37 4.87% 25 772 10.48% 0 0 0.00% 0 0 0.00%
15 5 168 8.25% 1 48 3.77% 4 131 17.26% 12 382 5.19% 0 0 0.00% 0 0 0.00%
16 1 45 2.21% 1 31 2.43% 0 22 2.90% 4 109 1.47% 0 0 0.00% 0 0 0.00%
17 3 93 4.57% 2 87 6.83% 0 19 2.50% 25 760 10.33% 0 0 0.00% 0 0 0.00%
18 3 99 4.86% 1 58 4.55% 1 34 4.48% 11 345 4.69% 0 0 0.00% 0 0 0.00%
19 2 87 4.27% 1 61 4.79% 1 35 4.61% 9 281 3.81% 0 0 0.00% 0 0 0.00%
20 3 93 4.57% 1 49 3.85% 1 39 5.14% 5 165 2.24% 0 0 0.00% 0 0 0.00%
21 2 86 4.22% 1 54 4.24% 1 39 5.14% 8 262 3.56% 0 0 0.00% 0 0 0.00%
22 2 92 4.52% 2 67 5.26% 1 40 5.27% 13 400 5.44% 0 0 0.00% 0 0 0.00%
23 1 60 2.95% 1 50 3.92% 0 25 3.29% 9 267 3.62% 0 0 0.00% 0 0 0.00%

Top 14 of 28 Total URLs
# Hits kB F kB In kB Out URL
1 459 22.53% 1603 21.77% 0 0.00% 0 0.00% /
2 106 5.20% 1174 15.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 104 5.11% 575 7.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 104 5.11% 853 11.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 96 4.71% 855 11.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 96 4.71% 169 2.29% 0 0.00% 0 0.00% /styles/main.css
7 79 3.88% 71 0.96% 0 0.00% 0 0.00% /js/main.js
8 69 3.39% 57 0.77% 0 0.00% 0 0.00% /styles/main_responsive.css
9 19 0.93% 48 0.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 10 0.49% 169 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
11 9 0.44% 178 2.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
12 8 0.39% 174 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
13 8 0.39% 175 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
14 3 0.15% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/lDzkLP8O4iv3hH6wx9e6MoD49UiukIELUlfsxToxjqY

Top 10 of 28 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 459 22.53% 1603 21.77% 0 0.00% 0 0.00% /
2 106 5.20% 1174 15.95% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 96 4.71% 855 11.61% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 104 5.11% 853 11.59% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 104 5.11% 575 7.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 9 0.44% 178 2.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
7 8 0.39% 175 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 8 0.39% 174 2.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
9 96 4.71% 169 2.29% 0 0.00% 0 0.00% /styles/main.css
10 10 0.49% 169 2.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 459 22.53% 402 94.59% /
2 19 0.93% 13 3.06% /plesk-stat/webstat-ssl/
3 10 0.49% 4 0.94% /plesk-stat/webstat-ssl/usage_202310.html
4 9 0.44% 3 0.71% /plesk-stat/webstat-ssl/usage_202308.html
5 8 0.39% 2 0.47% /plesk-stat/webstat-ssl/usage_202307.html
6 8 0.39% 1 0.24% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 459 22.53% 391 92.65% /
2 19 0.93% 13 3.08% /plesk-stat/webstat-ssl/
3 10 0.49% 6 1.42% /plesk-stat/webstat-ssl/usage_202310.html
4 8 0.39% 5 1.18% /plesk-stat/webstat-ssl/usage_202309.html
5 9 0.44% 4 0.95% /plesk-stat/webstat-ssl/usage_202308.html
6 8 0.39% 3 0.71% /plesk-stat/webstat-ssl/usage_202307.html

Top 30 of 635 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 114 5.60% 12 0.94% 248 3.37% 0 0.00% 0 0.00% 6 1.19% 81.161.229.23
2 96 4.71% 4 0.31% 138 1.87% 0 0.00% 0 0.00% 1 0.20% 103.68.61.168.layerdns.com
3 42 2.06% 5 0.39% 70 0.95% 0 0.00% 0 0.00% 9 1.78% ninja-crawler87.webmeup.com
4 36 1.77% 36 2.83% 35 0.48% 0 0.00% 0 0.00% 1 0.20% 13.171.broad.ha.dynamic.163data.com.cn
5 28 1.37% 14 1.10% 60 0.81% 0 0.00% 0 0.00% 14 2.77% crawl-mwx5un.mj12bot.com
6 26 1.28% 26 2.04% 162 2.20% 0 0.00% 0 0.00% 1 0.20% 205.169.39.74
7 23 1.13% 17 1.33% 103 1.40% 0 0.00% 0 0.00% 1 0.20% 64.62.158.119
8 21 1.03% 1 0.08% 34 0.46% 0 0.00% 0 0.00% 1 0.20% ec2-18-232-35-99.compute-1.amazonaws.com
9 21 1.03% 1 0.08% 34 0.46% 0 0.00% 0 0.00% 1 0.20% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
10 20 0.98% 2 0.16% 41 0.56% 0 0.00% 0 0.00% 1 0.20% 159.223.43.125
11 20 0.98% 2 0.16% 41 0.56% 0 0.00% 0 0.00% 1 0.20% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
12 19 0.93% 14 1.10% 113 1.53% 0 0.00% 0 0.00% 1 0.20% 104.164.173.150
13 19 0.93% 4 0.31% 42 0.57% 0 0.00% 0 0.00% 4 0.79% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
14 18 0.88% 8 0.63% 507 6.88% 0 0.00% 0 0.00% 1 0.20% crawl-149-56-150-140.dataproviderbot.com
15 18 0.88% 8 0.63% 54 0.74% 0 0.00% 0 0.00% 6 1.19% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
16 18 0.88% 2 0.16% 30 0.41% 0 0.00% 0 0.00% 2 0.40% ec2-52-53-149-131.us-west-1.compute.amazonaws.com
17 18 0.88% 18 1.41% 18 0.24% 0 0.00% 0 0.00% 1 0.20% hn.kd.ny.adsl
18 17 0.83% 16 1.26% 100 1.36% 0 0.00% 0 0.00% 1 0.20% 250.14.150.178.triolan.net
19 17 0.83% 17 1.33% 94 1.28% 0 0.00% 0 0.00% 1 0.20% 61.163.234.35.bc.googleusercontent.com
20 17 0.83% 17 1.33% 94 1.28% 0 0.00% 0 0.00% 1 0.20% 65.154.226.166
21 17 0.83% 17 1.33% 94 1.28% 0 0.00% 0 0.00% 1 0.20% 65.154.226.169
22 17 0.83% 17 1.33% 98 1.34% 0 0.00% 0 0.00% 1 0.20% crawl-149-56-160-213.dataproviderbot.com
23 17 0.83% 17 1.33% 98 1.34% 0 0.00% 0 0.00% 1 0.20% ec2-54-195-27-231.eu-west-1.compute.amazonaws.com
24 17 0.83% 17 1.33% 94 1.27% 0 0.00% 0 0.00% 1 0.20% ip113.ip-51-255-218.eu
25 17 0.83% 3 0.24% 39 0.53% 0 0.00% 0 0.00% 1 0.20% marketingtrends.scan.leakix.org
26 16 0.79% 14 1.10% 25 0.35% 0 0.00% 0 0.00% 1 0.20% 37.24.240.35.bc.googleusercontent.com
27 14 0.69% 7 0.55% 30 0.41% 0 0.00% 0 0.00% 7 1.39% crawl-xuxehn.mj12bot.com
28 14 0.69% 14 1.10% 89 1.21% 0 0.00% 0 0.00% 0 0.00% lithium036.a.ahrefs.com
29 12 0.59% 2 0.16% 19 0.26% 0 0.00% 0 0.00% 1 0.20% 31.220.233.215
30 11 0.54% 0 0.00% 17 0.23% 0 0.00% 0 0.00% 1 0.20% 116.213.36.106

Top 10 of 635 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.88% 8 0.63% 507 6.88% 0 0.00% 0 0.00% 1 0.20% crawl-149-56-150-140.dataproviderbot.com
2 114 5.60% 12 0.94% 248 3.37% 0 0.00% 0 0.00% 6 1.19% 81.161.229.23
3 8 0.39% 8 0.63% 220 2.98% 0 0.00% 0 0.00% 0 0.00% 204.101.161.19
4 11 0.54% 11 0.86% 178 2.42% 0 0.00% 0 0.00% 1 0.20% 46.101.80.192
5 26 1.28% 26 2.04% 162 2.20% 0 0.00% 0 0.00% 1 0.20% 205.169.39.74
6 4 0.20% 4 0.31% 143 1.94% 0 0.00% 0 0.00% 0 0.00% 17-22-253-212.applebot.apple.com
7 96 4.71% 4 0.31% 138 1.87% 0 0.00% 0 0.00% 1 0.20% 103.68.61.168.layerdns.com
8 19 0.93% 14 1.10% 113 1.53% 0 0.00% 0 0.00% 1 0.20% 104.164.173.150
9 23 1.13% 17 1.33% 103 1.40% 0 0.00% 0 0.00% 1 0.20% 64.62.158.119
10 17 0.83% 16 1.26% 100 1.36% 0 0.00% 0 0.00% 1 0.20% 250.14.150.178.triolan.net

Top 17 of 30 Total Referrers
# Hits Referrer
1 1691 83.01% - (Direct Request)
2 19 0.93% http://werkenmetwindmee.nl
3 5 0.25% http://baidu.com/
4 4 0.20% http://85.17.55.109:80/
5 4 0.20% http://www.shuct.net/
6 4 0.20% www.google.com
7 3 0.15% https://bakman.fresnounified.org/
8 2 0.10% '
9 2 0.10% 0'XOR(if(now()
10 2 0.10% 0\
11 2 0.10% \
12 2 0.10% http://www.werkenmetwindmee.nl
13 1 0.05% http://85.17.55.109:80
14 1 0.05% http://www.google.com.hk
15 1 0.05% https://werkenmetwindmee.nl
16 1 0.05% https://www.domeinmakelaar.info/
17 1 0.05% https://www.werkenmetwindmee.nl

Top 15 of 215 Total User Agents
# Hits User Agent
1 629 30.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 114 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 91 4.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 60 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 45 2.21% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 44 2.16% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 42 2.06% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 40 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 34 1.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.88 Safari/537.36
10 34 1.67% Mozilla/5.0 (compatible; Dataprovider.com)
11 32 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 31 1.52% test-bot
13 28 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 26 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 22 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Safari/537.36

Usage by Country for October 2023

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1209 59.35% 786 61.70% 4594 62.40% 0 0.00% 0 0.00% Commercial (com)
2 608 29.85% 345 27.08% 2109 28.65% 0 0.00% 0 0.00% Unresolved/Unknown
3 63 3.09% 20 1.57% 159 2.16% 0 0.00% 0 0.00% Non-Profit (org)
4 38 1.87% 29 2.28% 175 2.38% 0 0.00% 0 0.00% Network (net)
5 36 1.77% 36 2.83% 35 0.48% 0 0.00% 0 0.00% China
6 31 1.52% 18 1.41% 106 1.44% 0 0.00% 0 0.00% Germany
7 21 1.03% 19 1.49% 102 1.38% 0 0.00% 0 0.00% European Union
8 11 0.54% 7 0.55% 25 0.34% 0 0.00% 0 0.00% Netherlands
9 4 0.20% 4 0.31% 11 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
10 4 0.20% 4 0.31% 20 0.27% 0 0.00% 0 0.00% Russian Federation
11 3 0.15% 3 0.24% 13 0.18% 0 0.00% 0 0.00% United States
12 2 0.10% 2 0.16% 5 0.07% 0 0.00% 0 0.00% Brazil
13 2 0.10% 1 0.08% 4 0.06% 0 0.00% 0 0.00% Japan
14 2 0.10% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Vietnam
15 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
16 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
17 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23