Usage Statistics for werkenmetwindmee.nl

Summary Period: November 2023
Generated 01-Dec-2023 07:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 2102
Total Files 1302
Total Pages 1150
Total Visits 796
Total kB Files 9647
Total kB In 0
Total kB Out 0
Total Unique Sites 714
Total Unique URLs 27
Total Unique Referrers 26
Total Unique User Agents 172
. Avg Max
Hits per Hour 2 44
Hits per Day 70 134
Files per Day 43 97
Pages per Day 38 86
Sites per Day 23 56
Visits per Day 26 40
kB Files per Day 322 1056
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.94% 1302
Code 400 - Bad Request 0.33% 7
Code 403 - Forbidden 0.29% 6
Code 404 - Not Found 37.44% 787

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 111 5.28% 78 5.99% 58 5.04% 37 4.65% 52 7.28% 477 4.95% 0 0.00% 0 0.00%
2 82 3.90% 56 4.30% 38 3.30% 29 3.64% 40 5.60% 335 3.47% 0 0.00% 0 0.00%
3 134 6.37% 97 7.45% 70 6.09% 37 4.65% 33 4.62% 1056 10.94% 0 0.00% 0 0.00%
4 84 4.00% 50 3.84% 61 5.30% 37 4.65% 44 6.16% 272 2.82% 0 0.00% 0 0.00%
5 67 3.19% 53 4.07% 22 1.91% 22 2.76% 47 6.58% 282 2.93% 0 0.00% 0 0.00%
6 65 3.09% 39 3.00% 30 2.61% 27 3.39% 40 5.60% 208 2.16% 0 0.00% 0 0.00%
7 129 6.14% 39 3.00% 86 7.48% 29 3.64% 40 5.60% 351 3.64% 0 0.00% 0 0.00%
8 124 5.90% 57 4.38% 63 5.48% 30 3.77% 47 6.58% 432 4.48% 0 0.00% 0 0.00%
9 99 4.71% 70 5.38% 31 2.70% 25 3.14% 47 6.58% 410 4.25% 0 0.00% 0 0.00%
10 85 4.04% 60 4.61% 31 2.70% 29 3.64% 52 7.28% 341 3.54% 0 0.00% 0 0.00%
11 76 3.62% 50 3.84% 39 3.39% 24 3.02% 45 6.30% 295 3.06% 0 0.00% 0 0.00%
12 102 4.85% 67 5.15% 59 5.13% 40 5.03% 56 7.84% 665 6.89% 0 0.00% 0 0.00%
13 34 1.62% 21 1.61% 24 2.09% 24 3.02% 28 3.92% 90 0.94% 0 0.00% 0 0.00%
14 63 3.00% 39 3.00% 32 2.78% 30 3.77% 37 5.18% 209 2.17% 0 0.00% 0 0.00%
15 83 3.95% 32 2.46% 40 3.48% 32 4.02% 34 4.76% 201 2.09% 0 0.00% 0 0.00%
16 42 2.00% 24 1.84% 33 2.87% 26 3.27% 28 3.92% 119 1.23% 0 0.00% 0 0.00%
17 22 1.05% 16 1.23% 16 1.39% 15 1.88% 19 2.66% 58 0.60% 0 0.00% 0 0.00%
18 54 2.57% 31 2.38% 44 3.83% 29 3.64% 28 3.92% 156 1.62% 0 0.00% 0 0.00%
19 31 1.47% 20 1.54% 25 2.17% 20 2.51% 24 3.36% 81 0.84% 0 0.00% 0 0.00%
20 29 1.38% 20 1.54% 23 2.00% 22 2.76% 25 3.50% 65 0.67% 0 0.00% 0 0.00%
21 123 5.85% 87 6.68% 60 5.22% 38 4.77% 42 5.88% 780 8.08% 0 0.00% 0 0.00%
22 32 1.52% 17 1.31% 26 2.26% 17 2.14% 20 2.80% 88 0.91% 0 0.00% 0 0.00%
23 39 1.86% 34 2.61% 20 1.74% 20 2.51% 28 3.92% 459 4.76% 0 0.00% 0 0.00%
24 41 1.95% 25 1.92% 31 2.70% 24 3.02% 29 4.06% 267 2.77% 0 0.00% 0 0.00%
25 46 2.19% 26 2.00% 22 1.91% 14 1.76% 19 2.66% 447 4.63% 0 0.00% 0 0.00%
26 104 4.95% 54 4.15% 50 4.35% 28 3.52% 35 4.90% 800 8.29% 0 0.00% 0 0.00%
27 27 1.28% 19 1.46% 21 1.83% 19 2.39% 23 3.22% 71 0.74% 0 0.00% 0 0.00%
28 62 2.95% 52 3.99% 26 2.26% 25 3.14% 34 4.76% 263 2.73% 0 0.00% 0 0.00%
29 64 3.04% 45 3.46% 37 3.22% 21 2.64% 32 4.48% 232 2.40% 0 0.00% 0 0.00%
30 48 2.28% 24 1.84% 32 2.78% 26 3.27% 32 4.48% 136 1.41% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 47 2.24% 0 25 1.92% 1 30 2.61% 4 125 1.29% 0 0 0.00% 0 0 0.00%
1 4 137 6.52% 3 109 8.37% 1 54 4.70% 32 949 9.83% 0 0 0.00% 0 0 0.00%
2 1 38 1.81% 0 28 2.15% 0 29 2.52% 4 108 1.12% 0 0 0.00% 0 0 0.00%
3 2 78 3.71% 1 35 2.69% 1 46 4.00% 6 192 1.99% 0 0 0.00% 0 0 0.00%
4 3 92 4.38% 2 74 5.68% 1 33 2.87% 23 691 7.17% 0 0 0.00% 0 0 0.00%
5 3 90 4.28% 1 48 3.69% 2 72 6.26% 9 260 2.70% 0 0 0.00% 0 0 0.00%
6 3 108 5.14% 2 64 4.92% 2 69 6.00% 12 368 3.81% 0 0 0.00% 0 0 0.00%
7 2 73 3.47% 2 61 4.69% 1 37 3.22% 13 396 4.11% 0 0 0.00% 0 0 0.00%
8 2 79 3.76% 2 62 4.76% 1 37 3.22% 10 306 3.17% 0 0 0.00% 0 0 0.00%
9 2 77 3.66% 1 55 4.22% 1 37 3.22% 10 291 3.01% 0 0 0.00% 0 0 0.00%
10 2 87 4.14% 1 57 4.38% 1 50 4.35% 10 304 3.15% 0 0 0.00% 0 0 0.00%
11 2 74 3.52% 1 46 3.53% 1 41 3.57% 9 269 2.78% 0 0 0.00% 0 0 0.00%
12 3 115 5.47% 2 79 6.07% 2 66 5.74% 14 409 4.24% 0 0 0.00% 0 0 0.00%
13 3 99 4.71% 1 57 4.38% 1 53 4.61% 14 406 4.21% 0 0 0.00% 0 0 0.00%
14 3 94 4.47% 1 59 4.53% 1 42 3.65% 22 657 6.81% 0 0 0.00% 0 0 0.00%
15 1 31 1.47% 0 16 1.23% 0 21 1.83% 3 85 0.88% 0 0 0.00% 0 0 0.00%
16 3 99 4.71% 2 74 5.68% 1 44 3.83% 28 848 8.79% 0 0 0.00% 0 0 0.00%
17 5 155 7.37% 3 93 7.14% 2 72 6.26% 20 590 6.12% 0 0 0.00% 0 0 0.00%
18 3 101 4.80% 1 42 3.23% 2 60 5.22% 25 760 7.88% 0 0 0.00% 0 0 0.00%
19 1 59 2.81% 0 25 1.92% 1 33 2.87% 5 161 1.67% 0 0 0.00% 0 0 0.00%
20 2 62 2.95% 0 27 2.07% 1 37 3.22% 6 178 1.85% 0 0 0.00% 0 0 0.00%
21 2 67 3.19% 1 33 2.53% 1 50 4.35% 6 172 1.78% 0 0 0.00% 0 0 0.00%
22 4 148 7.04% 3 94 7.22% 2 87 7.57% 28 847 8.78% 0 0 0.00% 0 0 0.00%
23 3 92 4.38% 1 39 3.00% 1 50 4.35% 9 277 2.87% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 614 29.21% 2009 20.82% 0 0.00% 0 0.00% /
2 72 3.43% 1285 13.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 70 3.33% 1081 11.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 68 3.24% 694 7.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 68 3.24% 200 2.08% 0 0.00% 0 0.00% /styles/main.css
6 66 3.14% 1312 13.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 56 2.66% 56 0.58% 0 0.00% 0 0.00% /js/main.js
8 52 2.47% 54 0.56% 0 0.00% 0 0.00% /styles/main_responsive.css
9 47 2.24% 139 1.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 33 1.57% 369 3.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
11 31 1.47% 520 5.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 30 1.43% 333 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
13 27 1.28% 273 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 614 29.21% 2009 20.82% 0 0.00% 0 0.00% /
2 66 3.14% 1312 13.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 72 3.43% 1285 13.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 70 3.33% 1081 11.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 68 3.24% 694 7.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 31 1.47% 520 5.39% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
7 33 1.57% 369 3.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 30 1.43% 333 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
9 27 1.28% 273 2.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
10 68 3.24% 200 2.08% 0 0.00% 0 0.00% /styles/main.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 614 29.21% 583 87.80% /
2 47 2.24% 29 4.37% /plesk-stat/webstat-ssl/
3 27 1.28% 16 2.41% /plesk-stat/webstat-ssl/usage_202311.html
4 30 1.43% 14 2.11% /plesk-stat/webstat-ssl/usage_202308.html
5 31 1.47% 12 1.81% /plesk-stat/webstat-ssl/usage_202310.html
6 33 1.57% 10 1.51% /plesk-stat/webstat-ssl/usage_202309.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 614 29.21% 560 86.02% /
2 47 2.24% 32 4.92% /plesk-stat/webstat-ssl/
3 31 1.47% 17 2.61% /plesk-stat/webstat-ssl/usage_202310.html
4 27 1.28% 15 2.30% /plesk-stat/webstat-ssl/usage_202311.html
5 30 1.43% 14 2.15% /plesk-stat/webstat-ssl/usage_202308.html
6 33 1.57% 13 2.00% /plesk-stat/webstat-ssl/usage_202309.html

Top 30 of 714 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 80 3.81% 20 1.54% 213 2.21% 0 0.00% 0 0.00% 8 1.01% ninja-crawler87.webmeup.com
2 43 2.05% 35 2.69% 487 5.05% 0 0.00% 0 0.00% 1 0.13% loft24091.startdedicated.de
3 38 1.81% 0 0.00% 59 0.61% 0 0.00% 0 0.00% 1 0.13% 139-162-7-177.ip.linodeusercontent.com
4 36 1.71% 13 1.00% 105 1.09% 0 0.00% 0 0.00% 12 1.51% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
5 31 1.47% 31 2.38% 94 0.98% 0 0.00% 0 0.00% 28 3.52% 119.42.146.146
6 28 1.33% 14 1.08% 88 0.91% 0 0.00% 0 0.00% 13 1.63% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
7 26 1.24% 24 1.84% 609 6.31% 0 0.00% 0 0.00% 1 0.13% ec2-3-73-84-182.eu-central-1.compute.amazonaws.com
8 26 1.24% 10 0.77% 86 0.89% 0 0.00% 0 0.00% 7 0.88% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
9 25 1.19% 14 1.08% 99 1.03% 0 0.00% 0 0.00% 10 1.26% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
10 22 1.05% 11 0.84% 47 0.49% 0 0.00% 0 0.00% 11 1.38% crawl-mwx5un.mj12bot.com
11 22 1.05% 12 0.92% 76 0.79% 0 0.00% 0 0.00% 9 1.13% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
12 21 1.00% 2 0.15% 42 0.43% 0 0.00% 0 0.00% 1 0.13% 128.199.81.9
13 21 1.00% 2 0.15% 42 0.43% 0 0.00% 0 0.00% 1 0.13% 139.59.121.137
14 21 1.00% 2 0.15% 46 0.48% 0 0.00% 0 0.00% 1 0.13% 254.105.235.35.bc.googleusercontent.com
15 20 0.95% 2 0.15% 40 0.42% 0 0.00% 0 0.00% 1 0.13% 57.128.19.137
16 20 0.95% 15 1.15% 104 1.08% 0 0.00% 0 0.00% 4 0.50% crawl-66-249-64-130.googlebot.com
17 20 0.95% 1 0.08% 32 0.33% 0 0.00% 0 0.00% 1 0.13% ec2-3-89-229-78.compute-1.amazonaws.com
18 20 0.95% 13 1.00% 58 0.60% 0 0.00% 0 0.00% 1 0.13% onr.com
19 19 0.90% 19 1.46% 103 1.07% 0 0.00% 0 0.00% 1 0.13% ec2-13-58-186-225.us-east-2.compute.amazonaws.com
20 18 0.86% 8 0.61% 520 5.39% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-184.dataproviderbot.com
21 18 0.86% 8 0.61% 61 0.64% 0 0.00% 0 0.00% 5 0.63% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
22 17 0.81% 17 1.31% 94 0.97% 0 0.00% 0 0.00% 1 0.13% 12.58.204.35.bc.googleusercontent.com
23 17 0.81% 17 1.31% 94 0.97% 0 0.00% 0 0.00% 1 0.13% 79.86.91.34.bc.googleusercontent.com
24 17 0.81% 17 1.31% 107 1.11% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-162.dataproviderbot.com
25 17 0.81% 17 1.31% 94 0.97% 0 0.00% 0 0.00% 1 0.13% ec2-15-237-40-131.eu-west-3.compute.amazonaws.com
26 15 0.71% 15 1.15% 96 1.00% 0 0.00% 0 0.00% 1 0.13% ec2-35-180-232-196.eu-west-3.compute.amazonaws.com
27 14 0.67% 7 0.54% 30 0.31% 0 0.00% 0 0.00% 7 0.88% crawl-vykctc.mj12bot.com
28 14 0.67% 7 0.54% 30 0.31% 0 0.00% 0 0.00% 7 0.88% crawl-xuxehn.mj12bot.com
29 14 0.67% 14 1.08% 89 0.92% 0 0.00% 0 0.00% 0 0.00% lithium052.a.ahrefs.com
30 13 0.62% 0 0.00% 19 0.20% 0 0.00% 0 0.00% 2 0.25% 116.213.38.42

Top 10 of 714 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 1.24% 24 1.84% 609 6.31% 0 0.00% 0 0.00% 1 0.13% ec2-3-73-84-182.eu-central-1.compute.amazonaws.com
2 18 0.86% 8 0.61% 520 5.39% 0 0.00% 0 0.00% 1 0.13% crawl-144-217-135-184.dataproviderbot.com
3 43 2.05% 35 2.69% 487 5.05% 0 0.00% 0 0.00% 1 0.13% loft24091.startdedicated.de
4 80 3.81% 20 1.54% 213 2.21% 0 0.00% 0 0.00% 8 1.01% ninja-crawler87.webmeup.com
5 4 0.19% 4 0.31% 158 1.64% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-35.search.msn.com
6 3 0.14% 3 0.23% 152 1.58% 0 0.00% 0 0.00% 1 0.13% 184.94.240.88
7 7 0.33% 7 0.54% 143 1.49% 0 0.00% 0 0.00% 1 0.13% msnbot-52-167-144-221.search.msn.com
8 4 0.19% 4 0.31% 143 1.48% 0 0.00% 0 0.00% 0 0.00% 17-246-15-153.applebot.apple.com
9 2 0.10% 2 0.15% 139 1.45% 0 0.00% 0 0.00% 0 0.00% 17-22-253-131.applebot.apple.com
10 17 0.81% 17 1.31% 107 1.11% 0 0.00% 0 0.00% 1 0.13% crawl-149-56-150-162.dataproviderbot.com

Top 9 of 26 Total Referrers
# Hits Referrer
1 1753 83.40% - (Direct Request)
2 55 2.62% http://werkenmetwindmee.nl
3 52 2.47% http://www.werkenmetwindmee.nl
4 15 0.71% https://werkenmetwindmee.nl
5 7 0.33% http://www.shuct.net/
6 6 0.29% http://85.17.55.109:80/
7 3 0.14% www.google.com
8 1 0.05% https://google.com
9 1 0.05% https://www.bing.com

Top 15 of 172 Total User Agents
# Hits User Agent
1 491 23.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 115 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 98 4.66% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
4 80 3.81% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 72 3.43% fidget-spinner-bot
6 68 3.24% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 60 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 60 2.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 51 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 50 2.38% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 44 2.09% Mozilla/5.0 AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0
12 42 2.00% thesis-research-bot
13 41 1.95% my-tiny-bot
14 38 1.81% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
15 35 1.67% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for November 2023

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 1300 61.85% 843 64.75% 6948 72.02% 0 0.00% 0 0.00% Commercial (com)
2 552 26.26% 327 25.12% 1589 16.47% 0 0.00% 0 0.00% Unresolved/Unknown
3 98 4.66% 36 2.76% 307 3.18% 0 0.00% 0 0.00% Non-Profit (org)
4 80 3.81% 48 3.69% 590 6.11% 0 0.00% 0 0.00% Germany
5 21 1.00% 10 0.77% 62 0.64% 0 0.00% 0 0.00% Network (net)
6 14 0.67% 14 1.08% 39 0.40% 0 0.00% 0 0.00% China
7 12 0.57% 7 0.54% 25 0.26% 0 0.00% 0 0.00% European Union
8 11 0.52% 7 0.54% 35 0.36% 0 0.00% 0 0.00% Netherlands
9 4 0.19% 4 0.31% 25 0.26% 0 0.00% 0 0.00% United States
10 2 0.10% 2 0.15% 10 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
11 2 0.10% 2 0.15% 6 0.06% 0 0.00% 0 0.00% Russian Federation
12 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Canada
13 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% France
14 1 0.05% 1 0.08% 3 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
15 1 0.05% 1 0.08% 7 0.08% 0 0.00% 0 0.00% Poland
16 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Romania
17 1 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23